Handlers: Wholesale Only
| Handler | Further Processed | |||
|---|---|---|---|---|
|
| ||||
| P.J. Ehli Company | X | X | X | Diced, Sliced, Meal
Min. quantity = 10,000# |
| 38471 Groshong Rd. | ||||
| Albany, OR 97321 | ||||
| Ph: 541-924-1477 | ||||
| Fax: 541-924-1518 | ||||
| Evonuk Oregon Hazelnuts | X | X | X | Custom roasting available
Min. quantity = 25# |
| P.O. Box 7121 | ||||
| Eugene, OR 97401 | ||||
| Ph: 541-998-1848 | ||||
| Toll Free: 800-992-6887 | ||||
| E-mail: evonuks@aol.com | ||||
| George Packing Company | X | X | ||
| P.O. Box 778 | ||||
| Newberg, OR 97132 | ||||
| Ph: 503-537-9606 | ||||
| Fax: 503-538-8919 | ||||
| www.georgepack.com | ||||
| E-mail: larrygeorge@teleport.com | ||||
| Kunze Farms | X | X | X | Diced, Sliced
Min. quantity = 25# case |
| P.O. Box 640 | ||||
| Dayton, OR 97114 | ||||
| Ph: 503-864-2102 | ||||
| Fax: 503-864-4132 | ||||
| E-mail: kunzefarms@msn.com | ||||
| Lewis Farms | X | X | Min. quantity = 50#
| |
| 46035 NW Strohmayer Rd. | ||||
| Forest Grove, OR 97116 | ||||
| Ph: 503-357-6443 | ||||
| Mission Nut Company | X | Min. quantity = 44,000#
9800 Wheatland Rd. N. | ||
| Salem, OR 97303 | ||||
| Ph: 503-463-9800 | ||||
| Fax: 503-390-3979 | ||||
| www.missionnut.com | ||||
| E-mail: missionnut@starband.net | ||||
| Northwest Hazelnut Company | X | X | X | Diced, Sliced, Meal, Paste
Min. quantity = 25# |
| 19748 Hwy 99E | ||||
| Hubbard, OR 97032 | ||||
| Ph: 503-982-8030 | ||||
| Fax: 503-982-8028 | ||||
| www.nwhazelnut.com | ||||
| E-mail: jeff@nwhazelnut.com | ||||
| St. Philbert's Hazelnuts | X | X | Min. quantity = 20# & 25#
| |
| P.O. Box 244 | ||||
| Harrisburg, OR 97446 | ||||
| Ph: 541-995-6025 | ||||
| Fax: 541-995-8422 | ||||
| E-mail: eugchem@aol.com | ||||
| Willamette Filbert Growers | X | X | Diced
Min. quantity = 50# | |
| 14875 NE Tangen Rd. | ||||
| Newberg, OR 97132 | ||||
| Ph/Fax: 503-538-9256 | ||||
| E-mail: benmitchell@wifi-nw.com | ||||

